<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brickblog &#187; Social Computing</title>
	<atom:link href="http://brickblog.net/category/social-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://brickblog.net</link>
	<description>Brick blog, intended about Lego, but wound up everything else</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Coworking</title>
		<link>http://brickblog.net/2009/03/18/coworking</link>
		<comments>http://brickblog.net/2009/03/18/coworking#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:34:48 +0000</pubDate>
		<dc:creator>kayakermanmike</dc:creator>
				<category><![CDATA[Good Clean Geek Fun]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://brickblog.net/?p=261</guid>
		<description><![CDATA[A coworker just pointed out QWIRK, a location where you can rent office space or desk space really, by the day, or month and even acquire dedicated desk space on a monthly basis for just $250/mo. This solves a great &#8230; <a href="http://brickblog.net/2009/03/18/coworking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A coworker just pointed out <a href="http://qwirkcolumbus.com/" target="_blank">QWIRK</a>, a location where you can rent office space or desk space really, <a href="http://qwirkcolumbus.com/?page_id=45" target="_blank">by the day, or month</a> and even acquire dedicated desk space on a monthly basis for just $250/mo. This solves a great predicament for anyone who works from home, or travels and needs a more work like atmosphere then the local Starbucks, etc. The place is in Columbus, I don&#8217;t know them, but I thought I would give them a plug for a few reasons.</p>
<ol>
<li>Anyone know any places like this in New England, New Hampshire, Seacoast region?</li>
<li>I want something like this to succeed, gain popularity, and hopefully be more evenly distributed throughout the U.S.</li>
</ol>
<p>The concept is simple but genius. By offering come and go office space with what professionals need, you give people who may often work alone a chance to brainstorm and network. It&#8217;s something that when I used to consult, I lacked but needed. It also gives you a chance to have an office that your customers can come to without you needing to worry about those dishes from last night&#8217;s dinner, or if the kids are killing zombies in the living room.</p>
<p>Good luck QWIRK!</p>
<div class="google_plusone_widget"><g:plusone 
      count="true" href="http://brickblog.net/2009/03/18/coworking" size="medium"></g:plusone></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Coworking+http%3A%2F%2Fis.gd%2FMBvGcd" title="Post to Twitter"><img class="nothumb" src="http://brickblog.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Coworking+http%3A%2F%2Fis.gd%2FMBvGcd" title="Post to Twitter">Tweet This Post</a></p></div>
<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrickblog.net%2F2009%2F03%2F18%2Fcoworking&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brickblog.net/2009/03/18/coworking/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Belated. . .</title>
		<link>http://brickblog.net/2007/11/01/belated</link>
		<comments>http://brickblog.net/2007/11/01/belated#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:49:51 +0000</pubDate>
		<dc:creator>kayakermanmike</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Air Show]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[creative suite 3]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[D40 dSLR]]></category>
		<category><![CDATA[dragonfly]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[electric fence]]></category>
		<category><![CDATA[Friday's PSAs]]></category>
		<category><![CDATA[Friends & Family]]></category>
		<category><![CDATA[Good Clean Geek Fun]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[hawk moths]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[hummingbird moth]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[Mac Book Pro]]></category>
		<category><![CDATA[master collection]]></category>
		<category><![CDATA[moc]]></category>
		<category><![CDATA[modding]]></category>
		<category><![CDATA[Moxie]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[no shame]]></category>
		<category><![CDATA[Office Pranks]]></category>
		<category><![CDATA[Paintball]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Pop-Culture]]></category>
		<category><![CDATA[Raccoons]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[snot]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[The dumbing of America]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University of Maine]]></category>
		<category><![CDATA[University of New Hampshire]]></category>
		<category><![CDATA[viking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Weird PSAs]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP Pro]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://brickblog.net/2007/11/01/belated/</guid>
		<description><![CDATA[I&#8217;d make a horrible Dad. I know it. Know why? Got any clues? Well, in 2006 on 10-25 at 9:57 P.M. I posted my first article here on Brickblog. Why, I remember when this blog was still in diapers, I &#8230; <a href="http://brickblog.net/2007/11/01/belated">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d make a horrible Dad. I know it. Know why? Got any clues? Well, in 2006 on 10-25 at 9:57 P.M. I posted <a href="http://brickblog.net/2006/10/25/welcome/">my first article here on Brickblog</a>. Why, I remember when this blog was still in diapers, I was excited to get 1 visit after posting oh so many articles. To date, I&#8217;m up to 4,694 visits since I installed Google Analytics (November 9, 2006) to track such things. Truly amazing. What&#8217;s even scarrier is when I analyze what kinds of articles bring people to my site, I see when you search for <a href="http://www.google.com/search?q=d40+vs+d70&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a">d40 vs d70</a> my site comes up #1 in google.</p>
<p>So lets think back to what brought this blog to life. . .<br/><br />
Oh thats right, <a href="http://brickblog.net/category/raccoons/">those damn raccoons</a>. They&#8217;re still around, in fact I had great fun, ehr, I mean I was left no other option, then to shoot one a couple weeks ago with my paintball gun while I had the electric fence repurposed on the garden for the summer.</p>
<p>But of course, I wouldn&#8217;t be here with such an audience if it wasn&#8217;t for my peeps. Those folks that both read my insane ramblings, and those that link to my blog. So since I can&#8217;t thank every single one of you by name, I&#8217;ll be certain to report out what WordPress tells me are the good folks linking to my site.</p>
<p>Thanks!</p>
<ul>
<li><a href="http://notestomarquis.blogspot.com">Notes to Marquis</a></li>
<li><a href="http://82spots.cn/index.php/2007/10/21/wii-sixty-file-under-suck-it-sony/">Wii Sixty: File under &#8211; Suck it Sony</a></li>
<li><a href="http://borkweb.com/story/strong-kids-safe-kids">Strong Kids, Safe Kids</a></li>
<li><a href="http://moldysnack.com">Moldy Snack</a></li>
<li><a href="http://www.mandymag.com">mandymag.com</a></li>
<li><a href="http://userssuck.com">Users Suck! </a></li>
<li><a href="http://spiralbound.net">spiralbound.net</a></li>
</ul>
<p><br clear="all"/></p>
<div class="google_plusone_widget"><g:plusone 
      count="true" href="http://brickblog.net/2007/11/01/belated" size="medium"></g:plusone></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Belated.+.+.+http%3A%2F%2Fis.gd%2FITxIAV" title="Post to Twitter"><img class="nothumb" src="http://brickblog.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Belated.+.+.+http%3A%2F%2Fis.gd%2FITxIAV" title="Post to Twitter">Tweet This Post</a></p></div>
<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrickblog.net%2F2007%2F11%2F01%2Fbelated&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brickblog.net/2007/11/01/belated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of information not dependent on user type says researchers.</title>
		<link>http://brickblog.net/2007/10/18/quality-of-information-not-dependent-on-user-type-says-researchers</link>
		<comments>http://brickblog.net/2007/10/18/quality-of-information-not-dependent-on-user-type-says-researchers#comments</comments>
		<pubDate>Thu, 18 Oct 2007 12:55:01 +0000</pubDate>
		<dc:creator>kayakermanmike</dc:creator>
				<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://brickblog.net/2007/10/18/quality-of-information-not-dependent-on-user-type-says-researchers/</guid>
		<description><![CDATA[Short Note: I&#8217;ve started a more professional blog centering around Web 2.0, and Social networking. The need has come from my further involvement with guest lecturing on the topic and needing a profesional blog, in other words no gross pictures &#8230; <a href="http://brickblog.net/2007/10/18/quality-of-information-not-dependent-on-user-type-says-researchers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Short Note: I&#8217;ve started a more professional blog centering around Web 2.0, and Social networking. The need has come from my further involvement with guest lecturing on the topic and needing a profesional blog, in other words no gross pictures of mice in fryer grease, for lectures on blogging. . .</p>
<p>This post comes from that, it was interesting enough to me to feel like duplicating it.</em></p>
<p>Researchers at Dartmouth College &#8220;<a href="http://http://www.dartmouth.edu/~news/releases/2007/10/17.html" target="_blank">examined Wikipedia authors and the quality of Wikipedia content as measured by how long and how much of it persisted before being changed or corrected.</a>&#8221; and found that the quality of the contributions was not negatively impacted by what they call &#8220;Good Samaritans,&#8221; or people who just made a one-time edit to correct a mistake.</p>
<p>The concept of a user editable  encyclopedia is interesting to me. On one hand I find it extremely useful for looking for information about things that might not be covered in an ordinary encyclopedia. I&#8217;ve been known to look for information on things ranging in topic from <a href="http://en.wikipedia.org/wiki/RAID" target="_blank">RAID configurations</a> to how many episodes of the <a href="http://en.wikipedia.org/wiki/Thundercats" target="_blank">Thundercats</a> have ever been produced. 130 22min episodes for those of you keeping track at home. . .</p>
<p>On the other hand, one has to be careful to consider the source and it&#8217;s reliability when citing from, or taking knowledge from it. Lord forbid you happened to grab some info from a vandalized article prior to it&#8217;s correction.</p>
<p>I&#8217;m interested in hearing from the community what their experience with the online encyclopedia has been. What do you use it for? Do you use it as a primary source or a secondary source of information?</p>
<div class="google_plusone_widget"><g:plusone 
      count="true" href="http://brickblog.net/2007/10/18/quality-of-information-not-dependent-on-user-type-says-researchers" size="medium"></g:plusone></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Quality+of+information+not+dependent+on+user+type+says+researchers.+http%3A%2F%2Fis.gd%2FyRw8zJ" title="Post to Twitter"><img class="nothumb" src="http://brickblog.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Quality+of+information+not+dependent+on+user+type+says+researchers.+http%3A%2F%2Fis.gd%2FyRw8zJ" title="Post to Twitter">Tweet This Post</a></p></div>
<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbrickblog.net%2F2007%2F10%2F18%2Fquality-of-information-not-dependent-on-user-type-says-researchers&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:62px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brickblog.net/2007/10/18/quality-of-information-not-dependent-on-user-type-says-researchers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

